1	A000	Administrative Support
2	A100	Electronic
3	A200	Health Care
4	A300	Safety
5	A400	Transportation
6	A500	Food and Drug
7	A600	Other Technical Testing or Inspection
8	A610	Management Headquarters-Test and Evaluation
9	A620	Test and Evaluation Operations
10	A630	Management and Support to Test and Evaluation
11	A699	Other Test and Evaluation Activities
12	A700	Systems Certification Services
13	B000	Personnel Administrative Support
14	B100	Classification
15	B102	Classification Reviews
16	B200	Employee Development
17	B300	Staffing Reviews
18	B301	Processing
19	B302	Manpower Research and Analysis
20	B303	Manpower Development
21	B400	Employee Relations
22	B401	Benefits Reviews and Analysis
23	B500	Labor Relations and Support
24	B501	Agency Equal Employment Opportunity Reviews
25	B502	Negotiated Dispute Resolution
26	B600	Examining
27	B700	Personnel Management Specialist
28	B701	Personnel Operations Management
29	B702	Personnel IT Support
30	B710	Management Headquarters-Civilian Personnel
31	B720	Civilian Personnel Operations
32	B810	Management Headquarters-Military Personnel
33	B820	Military Recruiting and Examining Operations
34	B830	Military Personnel Operations
35	B910	Management Headquarters-Personnel Social Action Programs
36	B920	Personnel Social Action Program Operations
37	B999	Other Personnel Activities
38	C000	Administrative Support
39	C100	Voucher Examining
40	C110	Management Headquarters-Financial Management
41	C200	Cash Receipt
42	C300	Accounting Technicians
43	C301	Accounts Payable
44	C302	Travel Processing
45	C303	Fixed Assets
46	C304	Accounts Receivable
47	C305	Collections
48	C306	Customer Billings
49	C307	General Accounting
50	C308	Financial Report Generation
51	C309	Cost Accounting
52	C310	Payroll Processing
53	C311	Claims Analysis
54	C312	Payments Issuance Support/Processing
55	C313	Financial Systems Support
56	C314	Financial Management and Program Planning
57	C315	Financial Management Operations
58	C316	Financial Systems Development and Planning
59	C317	Financial Systems Operations
60	C400	Budget Support
61	C401	Financial Analysis
62	C402	Cash and Debt Management
63	C403	Financial Program Management
64	C404	Business Performance Reporting
65	C405	Business Performance Analysis
66	C406	Cost Analysis
67	C407	Mortgage Analysis
68	C408	Asset Management and Disposal
69	C409	Property Oversight
70	C500	External Auditing
71	C501	Internal Auditing
72	C700	Finance/Accounting Services
73	C999	Other Financial Management Activities
74	D000	Administrative Support
75	D00A	Management
76	D100	Regulatory Activities Support
77	D101	Regulatory Economists/Statisticians
78	D102	Regulatory Audits
79	D103	Salary/wages Reviews
80	D104	Labor Wage and Hour Compliance Reviews
81	D105	Education Benefits and Entitlements Analysis
82	D106	Loan Guaranty Benefits and Entitlements Analysis
83	D107	Vocational Entitlements Analysis
84	D200	Data Collection and Analysis
85	D201	Customer Surveys and Evaluations
86	D300	Statistical Analysis
87	D350	Economic Policy
88	D351	Economic Analysis
89	D400	Compliance Surveys and Inspections
90	D410	Compliance Operations
91	D411	Compliance Assessments
92	D500	Benefits and Entitlements Services
93	D501	Customer Services
94	D502	Administrative Reviews
95	D503	Compensation Claims Reviews
96	D504	Insurance Analysis
97	D505	Compensation Claims Examining
98	D600	Tax Law
99	D601	Revenue Agent
100	D602	Revenue Officer
101	D603	Tax Examiner
102	D604	Customer Service Contacts
103	D605	Tax Law Specialist
104	D606	Asset Appraisal and Valuation
105	D607	Critical Infastructure Identification and Operations
106	D608	Critical Infastructure Management and Analysis
107	D700	Systems Design, Testing and Certification
108	D701	Program Marketing and Outreach
109	D702	Program Planning and Support
110	D703	Application Receipt and Processing
111	D704	Program Monitoring and Evaluation
112	D705	Program Marketing and Outreach
113	D706	Program Monitoring
114	D707	Program Evaluation
115	D708	Application Receipt/Processing
116	D709	Mortgage Underwriting
117	D710	Field Inspection Services
118	D711	External Equal Employment Opportunity Reviews
119	D712	Safety and Occupational Health Management
120	D713	Safety and Occupational Health Inspections
121	D720	Independent Appeals Reviews
122	D800	Air Traffic Control
123	D801	Air Traffic Systems Inspections
124	D900	Maritime Traffic Control
125	D910	Operation of Locks and Dams
126	D920	Buoy Maintenance
127	D930	Mine Safety and Health
128	E000	Administrative Support
129	E100	Hazardous Waste Management
130	E101	Environmental Restoration Analysis
131	E102	FIFRA/FDCA Risk Analysis
132	E103	FSCA Risk Analysis
133	E104	Environmental Clean-up Services
134	E110	Management Headquarters-Environmental Security
135	E120	Environmental and Natural Resource Services
136	E200	Solid Waste Data Collection/Analysis
137	E220	Safety
138	E225	Occupational Health Services
139	E230	Explosives Safety
140	E250	Response to Hazardous Material Mishaps
141	E300	Pollution Prevention
142	E400	Air Pollution Data Collection/Analysis
143	E401	Clean Air Act Pollution Prevention
144	E500	Water Data Collection/Analysis
145	E501	Clean Water Act Compliance/Pollution Prevention
146	E502	Safe Drinking Water Act Compliance/Pollution Prevention
147	E503	Occupational Safety, Health and Environmental Compliance
148	E600	Environmental Planning/NEPA
149	E601	Environmental Impact Statements
150	E602	Environmental Impact Statement Reviews
151	E700	Resource Conservation and Recovery Act Compliance/Pollution Prevention
152	E800	Multimedia Compliance/Pollution Prevention
153	E801	Trusteeship
154	E999	Other Environmental Security Activities
155	F000	Administrative Support
156	F100	Quality Assurance
157	F110	Management Headquarters-Systems Acquisition
158	F120	Systems Acquisition-Program Management
159	F140	Technology Transfer and International Cooperative Program Management
160	F150	Systems Acquisition-Research and Development Support
161	F160	Systems Acquisition-Other Program Support
162	F199	Other Systems Acquisition Activities
163	F200	Contracting (Operational)
164	F300	Contracting (Analysis)
165	F310	Management Headquarters-Procurement and Contracting
166	F320	Contract Administration and Operations
167	F399	Other Procurement and Contracting Activities
168	F400	Recurring Purchasing
169	F510	Engineering Support at Maintenance Depots
170	F520	All Other Engineering Support
171	G000	Administrative Support
172	G001	Care of Remains of Deceased Personnel & Funeral Services
173	G006	Commissary Management
174	G008	Commissary Operations
175	G009	Clothing Sales Store Operations
176	G010	Recreational Library Services
177	G011	Morale, Welfare, and Recreation Services
178	G012	Community Services
179	G013	Military Exchange Operations
180	G050	Management Headquarters-Community and Family Services
181	G055	Morale, Welfare, and Recreation (MWR) Services
182	G060	Family Center Services
183	G065	Child-Care and Youth Programs
184	G080	Homeowners' Assistance Program
185	G090	Employee Relocation Assistance Program
186	G100	Disaster Relief Applications Services
187	G101	Disaster Relief Services
188	G102	Librarian Services
189	G103	Library Operations and Management
190	G104	Technical/Professional/Legal Library Information Services
191	G105	Recreational Library Operations
192	G210	Postal Services
193	G220	Military Bands
194	G900	Chaplain Activities and Support Services
195	G901	Housing Administrative Services
196	G902	Casualty and Mortuary Affairs
197	G904	Family Services
198	G905	Community Relations
199	G910	Temporary Lodging Services
200	G999	Other Social Services
201	H000	Administrative Support
202	H010	Management Headquarters-Health Services
203	H050	Hospital/Clinic Management
204	H100	Medical Care
205	H101	Hospital Care
206	H102	Surgical Care
207	H103	Surgical Services
208	H105	Nutritional Care
209	H106	Pathology Services
210	H107	Radiology Services
211	H108	Pharmacy Services
212	H109	Physical Therapy
213	H110	Materiel Services
214	H111	Orthopedic Services
215	H112	Ambulance Services
216	H113	Dental Care
217	H114	Dental Laboratories
218	H115	Clinics and Dispensaries
219	H116	Veterinary Services
220	H117	Medical Records
221	H118	Nursing Services
222	H119	Preventive Medicine
223	H120	Occupational Health
224	H121	Drug Rehabilitation
225	H125	Rehabilitation Services
226	H127	Alcohol and Drug Rehabilitation
227	H201	Medical Services
228	H202	Psychiatric and Psychology Services
229	H203	Ambulatory Care Services
230	H204	Domiciliary Care
231	H205	Extended Care Services
232	H206	Social Work
233	H207	Field Pathology & Laboratory Medicine
234	H208	Audiology & Speech Pathology Services
235	H209	Nuclear Medicine Services
236	H210	Pediatric Services
237	H211	Optometric Services
238	H212	Spinal Cord Injury Services
239	H213	GRECC Services
240	H214	Neurology Services
241	H215	Dermatology Services
242	H216	Radiation Therapy Services
243	H217	Mental Illness Research, Education & Clinic
244	H218	Rehabilitation Medicine Services
245	H219	Nutrition &Food Production Services
246	H220	Blind Rehabilitation Services
247	H221	Recreation Services
248	H222	Prosthetic & Sensory Aides Services
249	H223	Ambulatory Care Administration
250	H224	Learning Resource Centers
251	H225	Federal Employee Health Services
252	H226	VISN Services & VISN Support Service Center
253	H227	Veterans Canteen Service
254	H250	Medical and Dental Devices Development
255	H300	Emergency Medical Services Management Planning
256	H301	Emergency Medical Services
257	H350	Hospital Food Services and Nutritional Care
258	H400	Medical Evaluation Services
259	H401	Medical Officers
260	H402	Industrial Hygiene Reviews and Analysis
261	H403	Health Inspections
262	H404	Health Services Administration and Management
263	H450	Medical Records and Medical Transcription
264	H500	Dialysis Services
265	H501	Anesthesiology
266	H502	Diagnostic Radiology
267	H503	Geriatrics
268	H504	Geriatric Research
269	H505	Geriatric Clinical Centers
270	H506	Orthopedic Shoe Services
271	H507	Orthotics Laboratory
272	H600	Hospital Administration
273	H601	Ward Administration
274	H602	Income Verification
275	H603	Claims Analysis
276	H604	Hospital Supply and Distribution
277	H605	Ambulatory Care Administration
278	H606	Information Resource Management Services
279	H607	Voluntary Services Administration
280	H608	Records Administration
281	H609	Bed Services and Patient Assistance
282	H610	Waste Management
283	H650	Hospital Supplies and Equipment
284	H710	Medical Transportation Services
285	H999	Other Health Services
286	I000	Administrative Support
287	I100	Inspector General Services
288	I105	IG Legal Services
289	I110	Management Headquarters-Audit
290	I115	IG Program Manangement
291	I120	Audit Operations
292	I200	Safety
293	I412	Investigative Data Analysis
294	I414	Field Technical Services
295	I415	Non-field Technical Support to Criminal Investigations
296	I416	Non-Field Administrative Support Criminal Investigations
297	I420	Financial Audits
298	I430	Performance Audits
299	I440	Management Evaluations/Audits
300	I441	Logistics Audits
301	I500	Background investigations
302	I501	IG Data Collection and Analysis
303	I502	Case Assessment/Management/Disposition
304	I510	Personnel Security Clearances and Background Investigations
305	I520	Criminal, Counter Intelligence, and Administrative Investigative Services
306	I530	Industrial Security Assessments
307	I999	Other Audit and Investigative Activities
308	J000	Administrative Support
309	J410	Organizational and Intermediate Repair and Maintenance Management
310	J501	Aircraft
311	J502	Aircraft Engines
312	J503	Missiles
313	J504	Vessels
314	J505	Combat Vehicles
315	J506	Non-Combat Vehicles and Equipment
316	J507	Electronic and Communication Equipment
317	J510	Railway Equipment
318	J511	Special Equipment
319	J512	Armament
320	J513	Dining Facility Equipment
321	J514	Medical and Dental Equipment
322	J515	Containers, Textile, Tents, and Tarpaulins
323	J516	Metal Containers
324	J517	Training Devices and Audiovisual Equipment
325	J518	Support Equipment
326	J519	Industrial Plant Equipment
327	J520	Test, Measurement and Diagnostic Equipment (TMDE)
328	J521	Other Test, Measurement and Diagnostic Equipment
329	J522	Aeronautical Support Equipment
330	J550	Software Support for Embedded and Mission Systems
331	J555	Tactical Automatic Data Processing Equipment (ADPE)
332	J570	Armament and Ordnance
333	J575	Munitions
334	J600	Metal and Other Containers, Textiles, Tents and Tarpaulins
335	J700	Portable Troop Support Equipment
336	J750	Portable Field Medical and Dental Equipment
337	J999	Organizational and Intermediate Maintenance and Repair of Other Equipment
338	K000	Administrative Support
339	K410	Depot Management
340	K531	Aircraft
341	K532	Aircraft Engines
342	K533	Missiles
343	K534	Vessels
344	K535	Combat Vehicles
345	K536	Non-Combat Vehicles and Equipment
346	K537	Electronic and Communication Equipment
347	K538	Railway Equipment
348	K539	Special Equipment
349	K540	Armament
350	K541	Industrial Plant Equipment
351	K542	Dining and Facility Equipment
352	K543	Medical and Dental Equipment
353	K544	Containers, Textile, Tents, and Tarpaulins
354	K545	Metal Containers
355	K546	Test, Measurement and Diagnostic Equipment (TMDE)
356	K547	Other Test, Measurement and Diagnostic Equipment
357	K548	Aeronautical Support Equipment
358	K549	Support Equipment
359	K550	Software Support for Embedded and Mission Systems
360	K555	Tactical Automatic Data Processing Equipment (ADPE)
361	K570	Armament and Ordnance
362	K575	Munitions
363	K600	Metal and Other Containers, Textiles, Tents and Tarpaulins
364	K700	Portable Troop Support Equipment
365	K750	Portable Field Medical and Dental Equipment
366	K999	Depot Repair and Maintenance of Other Equipment
367	L000	Administrative Support
368	L100	Application Services
369	L101	Application Reviews and Evaluations
370	L102	Independent Grant Review Appeals
371	L200	Grants Monitoring and Evaluation
372	M120	Combatant Headquarters-CINC Command Authority
373	M145	Combatant Headquarters-Military Department Command Authority
374	M150	Support to the CINCS-Information
375	M199	Other Operational Command and Control Activities
376	M301	Management Headquarters-Intelligence
377	M302	Intelligence Policy and Coordination
378	M306	Classification Management
379	M310	Counterintelligence
380	M312	Imagery Intelligence (IMINT)
381	M314	Imagery Acquisition
382	M316	Geospatial Information Production
383	M318	Geospatial Information Acquisition and Processing
384	M320	Open Source Intelligence (OSINT) Collection/Processing
385	M322	Language Exploitation
386	M324	Multidisciplinary Collection and Processing
387	M326	Intelligence Communications and Filtering
388	M328	All Source Analysis
389	M330	Intelligence Production Integration and Analytic Tools
390	M334	Intelligence Requirements Management and Tasking
391	M399	Other Intelligence Activities
392	M410	Expeditionary Force Operations
393	M610	Homeland Defense Operations
394	M611	Emergency Management Planning and Development
395	M612	Emergency Management Program Oversight and Management
396	M810	Military Space Operations
397	P000	Administrative Support
398	P100	Installation Operation Contracts (Multi-function)
399	P110	Management Headquarters-Logistics
400	P120	Management Headquarters-Maintenance
401	Q120	Management Headquarters-Civil Works
402	Q220	Water Regulatory Oversight and Management
403	Q240	Natural Resources Oversight and Management
404	Q260	Civil Works Planning Production and Management
405	Q420	Bank Stabilization
406	Q440	Maintenance of Open Waterways for Navigation
407	Q460	Maintenance of Jetties and Breakwaters
408	Q520	Operation and Maintenance of Locks and Bridges
409	Q540	Operation and Maintenance of Dams
410	Q560	Operation and Maintenance of Hydropower Facilities
411	Q580	Operation and Maintenance of the Washington Aqueduct
412	Q620	Operation and Maintenance of Recreation Areas
413	Q999	Other Civil Works Activities
414	R000	Administrative Support
415	R100	Theoretical Research
416	R102	Biomedical Research Support
417	R103	Biomedical Research
418	R104	Animal Research
419	R110	Management Headquarters-Research and Development
420	R120	Science and Technology
421	R140	Management and Support to R&D
422	R200	Basic R&D
423	R201	Laboratory and Clinical Research Support
424	R300	Developmental
425	R400	Testing
426	R500	Acceptance
427	R600	Applied Research
428	R601	Applied Research Support
429	R660	RDT&E
430	R900	Operation and Maintenance of Physical Plant
431	R901	Building & Grounds Maintenance
432	R902	Models Design and Construction
433	R999	Other S&T and R&D Management and Support Activities
434	S000	Administrative Support
435	S100	Management Headquarters-Installations
436	S200	Installation, Base, or Facility Management
437	S210	Building Management
438	S310	Housing Management
439	S410	Custodial Services
440	S420	Collection and Disposal of Trash and Other Refuse
441	S430	Collection and Disposal of Hazardous Material (HAZMAT)
442	S435	Pest Management
443	S440	Fire Prevention and Protection
444	S450	Laundry and Dry Cleaning Operations
445	S499	Other Building and Housing Management Services
446	S500	Management of Law Enforcement, Physical Security and Security Guard
447	S510	Law Enforcement, Physical Security, and Security Guard Operations
448	S520	Support Services to Law Enforcement, Physical Security, and Security Guard
449	S540	Security of Classified Material
450	S560	Special Guard Duties
451	S700	Natural Resource Services
452	S701	Public Affairs/Relations
453	S702	Financial and Payroll Services
454	S703	Debt Collection
455	S706	Bus Services
456	S713	Food Services
457	S714	Furniture Repair
458	S715	Office Equipment Maintenance and Repair
459	S716	Motor Vehicle Operation
460	S717	Motor Vehicle Maintenance
461	S719	Confinement Facility Operations
462	S720	Prison Operations and Maintenance
463	S721	Prison Security Operations (Guards)
464	S723	Other Prison Operations (Food, Administrative)
465	S724	Other Law Enforcement, Physical Security and Security Guard Operations
466	S725	Electrical Plant and Distribution Systems Operation and Maintenance
467	S726	Heating Plant and Distribution Systems Operation and Maintenance
468	S727	Water Plant and Distribution Systems Operation and Maintenance
469	S728	Sewage and Waste Plant and Distribution Systems Operation and Maintenance
470	S729	Air-Conditioning and Cold Storage Plant and Distribution Systems Operation and
471	S730	Incinerator Plant and Sanitary Fill Operations
472	S731	Supply Operations
473	S732	Warehousing and Distribution
474	S733	Building Services
475	S734	Leasing Services
476	S735	Engineering Services
477	S736	Plumbing Craft Support Services
478	S737	Electrical Craft Support Services
479	S739	Locksmithing
480	S740	Transportation Management Services
481	S741	Supply, Warehousing and Distribution Services Management
482	S742	Inventory Analysis and Management
483	S743	Vehicle Acquisition Support Services
484	S744	Fleet Management Services
485	S745	Security and Protection Services
486	S750	Museum Operations
487	S751	Curator Services
488	S752	Exhibits Management and Planning
489	S753	Facility Security Management
490	S760	Contractor-Operated Parts Stores & Civil Engineering Supply Stores
491	S799	Other Utility Plant and Distribution Systems Operation and Maintenance
492	S999	Other Installation Services
493	T000	Administrative Support
494	T101	Management Headquarters-Supply
495	T110	Retail Supply Operations
496	T120	Wholesale/Depot Supply Operations
497	T130	Storage and Warehousing
498	T140	Supply Cataloging
499	T150	Warehousing and Distribution of Publications
500	T160	Bulk Liquid Storage
501	T165	Distribution of Petroleum Oil and Lubricant Products
502	T167	Distribution of Liquid, Gaseous and Chemical Products
503	T175	Troop Subsistence
504	T177	Food Supply
505	T180	Military Clothing
506	T190	Preparation, Demilitarization and Disposal of Excess and Surplus Inventory
507	T199	Other Supply Activities
508	T600	Real Property Management
509	T601	Real Property Disposal
510	T602	Property Development
511	T603	Real Property Acquisition Support Services
512	T700	Miscellaneous Program Management
513	T701	Management Headquarters-Transportation
514	T710	Traffic/Transportation Management Services
515	T800	Ocean Terminal Operations
516	T801	Storage and Warehousing
517	T802	Cataloging
518	T803	Acceptance Testing
519	T804	Architect-Engineering
520	T805	Operation of Bulk Liquid Storage
521	T806	Printing and Reproduction
522	T807	Visual Information
523	T810	Air Transportation Services
524	T811	Water Transportation Services
525	T812	Rail Transportation Services
526	T813	Engineering and Technical Services
527	T814	Aircraft Fueling Services
528	T815	Scrap Metal Operation
529	T817	Other Communications and Electronics Systems
530	T818	Systems Engineering and Installation of Communications Systems
531	T819	Preparation and Disposal of Excess and Surplus Property
532	T820	Administrative Support Services
533	T821	Special Studies and Analysis
534	T822	Operations Research
535	T823	Actuarial Services
536	T824	Motor Vehicle Transportation Services
537	T826	Air Traffic Control
538	T830	Interior/Facility Design
539	T831	Drafting Services
540	T832	Construction Management
541	T833	Civil Engineering & Analysis Services
542	T834	General Engineering & Analysis Services
543	T835	Chemical Engineering & Analysis Services
544	T836	Electrical Engineering & Analysis Services
545	T837	Fire Protection Engineering & Inspection
546	T838	Safety Engineering & Analysis Services
547	T839	Mining Engineering & Analysis Services
548	T840	Geodetic Engineering and Analysis Services
549	T841	Geological Analysis
550	T850	Forestry Management Support
551	T851	Forestry Operations
552	T852	Soil Conservation Evaluation & Analysis
553	T853	Soil Conservation Operations
554	T854	Royalty Management Operations
555	T855	Industrial Engineering
556	T899	Other Transportation Services
557	T900	Training Aids, Devices, and Simulator Support
558	T999	Other Non-Manufacturing Operations
559	U000	Administrative Support
560	U001	Management Headquarters-Military Education and Training
561	U050	Military Institutional Education and Training Management
562	U100	Recruit Training
563	U150	Multiple Category Training
564	U200	Officer-Acquisition (Pre-Commissioning) Training
565	U300	Specialized Skill Training
566	U301	Training Management
567	U302	Training Administration
568	U303	Training Technical Support
569	U304	Vocational Training
570	U305	Vocational Rehabilitation
571	U400	Flight Training
572	U500	Professional Development Training
573	U501	Management Training
574	U502	Medical & Health Training
575	U503	Engineering & Architectural Training
576	U504	Legal Training
577	U505	Business/Financial/Budget Training
578	U506	Inspection (IG) Training
579	U510	Professional Military Education
580	U520	Graduate Education, Fully Funded, Full-time
581	U530	Other Full-time Education Programs
582	U540	Off-Duty and Voluntary Education Programs
583	U550	Training Development and Support for Military Education and Training
584	U599	Other Military Education and Training Activities
585	U600	Civilian Education and Training
586	U605	Management Headquarters-Civilian Education and Training
587	U610	Law Enforcement Training
588	U611	Law Enforcement Training Policy
589	U612	Law Enforcement Training Development and Support
590	U620	Management of Civilian Institutional Training, Education, and Development
591	U630	Acquisition Training, Education, and Development
592	U640	Civil Works Training, Education, and Development
593	U650	Intelligence Training, Education, and Development
594	U660	Medical Training, Education, and Development
595	U699	Other Civilian Training, Education and Development
596	U700	Dependent Education
597	U710	Management Headquarters-Dependent Education
598	U720	Dependent Education Field Management
599	U760	Dependent Education-Teacher Instruction
600	U770	Dependent Education-Substitute Instruction
601	U780	Dependent Education-Aides for Instruction
602	U799	Other Dependent Education Activities
603	U800	Training Development and Support
604	U999	Other Training Functions
605	W000	Administrative Support
606	W100	Management Headquarters-Communications, Computing and Information
607	W210	Telephone Systems
608	W220	Telecommunication Centers
609	W299	Other Communications Systems
610	W310	Computing Services and Data Base Management
611	W399	Other Computing Services
612	W410	Information Operations and Information Assurance/Security
613	W430	Mapping and Charting
614	W440	Meteorological and Geophysical Services
615	W499	Other Information Operation Services
616	W500	Data Maintenance
617	W501	Report Processing/Production
618	W600	Data Center Operations
619	W601	Information Technology Management
620	W824	Data Processing Services
621	W825	Maintenance of ADP Equipment
622	W826	Systems Design, Development and Programming Services
623	W827	Software Services
624	W828	Seat Management Services
625	W829	Client Services
626	W999	Other ADP Functions
627	X000	Administrative Support
628	X931	Ordnance
629	X932	Products Made From Fabric or Similar Materials
630	X933	Container Products and Related Items
631	X934	Preparation of Food and Bakery Products
632	X935	Liquid, Gaseous and Chemical Products
633	X936	Rope, Cordage, and Twine Products; Chains and Metal Cable Products
634	X937	Logging and Lumber Products
635	X938	Communications and Electronic Products
636	X939	Construction Products
637	X940	Rubber and Plastic Products
638	X941	Optical and Related Products
639	X942	Sheet Metal Products
640	X943	Foundry Products
641	X944	Machined Parts
642	X999	Other Products Manufactured and Fabricated
643	Y000	Administrative Support
644	Y105	Management Headquarters-Defense Direction and Policy Integration
645	Y115	Management Headquarters-Joint Staff Direction of the Armed Forces
646	Y130	Intelligence
647	Y150	Classified Activities
648	Y160	Corporate Planning
649	Y199	Other Force Management and General Support Activities
650	Y210	Management Headquarters-Operation Planning and Control.
651	Y215	Operation Planning and Control
652	Y217	Combat Development Evaluations and Experimentation
653	Y220	National Mobilization and Emergency Preparedness Management
654	Y240	Management Headquarters-Manpower Management
655	Y245	Manpower Management Operations
656	Y310	Management Headquarters-Foreign Military Sales and Security Assistance
657	Y315	Foreign Military Sales and Security Assistance Program Management
658	Y320	Support External to DoD-Not Identified
659	Y400	Legal Services
660	Y401	General Attorney's Services
661	Y403	Paralegal
662	Y405	Management Headquarters-Legal Services
663	Y410	Criminal Investigation
664	Y415	Legal Services and Support.
665	Y440	Federal Licensing and Permitting
666	Y450	Maritime Activities
667	Y451	Search and Rescue
668	Y452	Aids to Navigation
669	Y453	Marine Safety/Inspection
670	Y501	Management Headquarters-Public Affairs
671	Y510	Budget and Financial Program Management
672	Y511	Budget Execution Support Services
673	Y515	Public Affairs Program Activities and Operations
674	Y520	Public Works and Real Property Maintenance Program Management
675	Y525	Protocol Operations
676	Y527	Other Protocol Activities
677	Y530	Personnel, Community Activities and Manpower Program Management
678	Y540	Maintenance and Logistics Program Management
679	Y550	Information and Telecommunications Program Management
680	Y560	Management Headquarters-Visual Information
681	Y570	Visual Information Program Activities and Operations
682	Y610	Management Headquarters-Legislative Affairs
683	Y620	Legislative Affairs
684	Y650	Acquisition (Equipment and Weapons Systems)
685	Y651	Identifying and Developing Consumer/Customer Information Services
686	Y710	Management Headquarters-Historical Affairs
687	Y720	Historical or Heraldry Services
688	Y730	Museum Operations
689	Y810	Management Headquarters-Administrative Support
690	Y815	Administrative Support Program Management
691	Y820	Administrative Management and Correspondence Services
692	Y830	Documentation Services
693	Y840	Directives and Records Management Services
694	Y850	Microfilming and Library Services
695	Y860	Printing and Reproduction Services
696	Y880	Document Automation and Production Services
697	Y899	Other Administrative Support Activities
698	Y999	Other Functions
699	Z000	Administrative Support
700	Z101	Corps of Engineers Program and Project Management
701	Z110	Management of Major Construction of Real Property
702	Z120	Real Estate/Real Property Acquisition
703	Z135	Title, Outgranting, and Disposal of Real Estate/Real Property-National Projects
704	Z138	Title, Outgranting and Disposal of Real Estate/Real Property-Local Projects
705	Z145	Architect-Engineering-National Projects
706	Z148	Architect-Engineering-Local Projects
707	Z199	Other Real Property Program and Project Management Activities
708	Z991	Minor Construction, Maintenance and Repair of Family Housing and Structures
709	Z992	Minor Construction, Maintenance and Repair of Buildings and Structures Other than Family Housing
710	Z993	Maintenance and Repair of Grounds and Surfaced Areas
711	Z997	Maintenance and Repair of Railroad Facilities
712	Z998	Maintenance and Repair of Waterways and Waterfront Facilities
713	Z999	Maintenance, Repair and Minor Construction of Other Real Property
